FEATURED PROJECTS
University of Auburn’s Practice Facility at Woltosz Football Performance Center
Auburn, AL
FEATURED PROJECTS
Ware County Miracle League of the Okefenokee Field of Dreams
Waycross, GA

One of the Highest Qualified Athletics Construction Companies in the Southeast
SPORT SURFACE
DESIGN-BUILD SPECIALISTS
Sports Turf Company is a licensed general contractor in Georgia, Alabama, Tennessee, Mississippi and Louisiana
ALL PROJECTS
CLICK COLUMN HEADER TO FILTER
FACILITY | CITY | STATE | SURFACE TYPE |
---|---|---|---|
1996 Olympic Softball Complex | Columbus | GA | Field |
Adairsville High School Athletic Complex | Adairsville | GA | Field |
Alabama School for the Deaf Track | Talledega | AL | Track |
Alabama State University Baseball | Montgomery | AL | Field |
Alabama State University Football Stadium | Montgomery | AL | Field |
Alabama State University Practice Football Field & Track | Montgomery | AL | Track & Field |
Alabama State University Softball | Montgomery | AL | Field |
Alcovy High School Track | Covington | GA | Track |
Alexander High School Track | Douglasville | GA | Track |
Alfred and Adele Davis Academy Baseball and Soccer Field | Atlanta | GA | Field |
Allen Creek Soccer Complex | Gainesville | GA | Field |
Americus High School Track | Americus | GA | Track |
Apalachee High School Synthetic Field | Winder | GA | Field |
Appling Middle School Track Resurfacing | Macon | GA | Track |
Athens YMCA Track | Athens | GA | Track |
Atlanta Beat Womens Soccer Club Stadium | Kennesaw | GA | Field |
Atlanta Falcons Football Club Football Fields | Flowery Branch | GA | Field |
Auburn High School Athletic Complex | Auburn | AL | Track & Field |
Auburn University Baseball Field | Auburn | AL | Field |
Auburn University Soccer Field | Auburn | AL | Field |
Auburn University Softball Field | Auburn | AL | Field |
Auburn University Synthetic Indoor Field | Auburn | AL | Field |
Auburn University Track Field | Auburn | AL | Track & Field |
Augusta Preparatory Day School Track | Martinez | GA | Track |
Aviation Sports Complex Renovation Baseball and Softball Fields | Marietta | GA | Field |
Avondale High School Stadium Renovation | Tucker | GA | Track & Field |
Bacon County Middle/ High School Athletic Complex | Alma | GA | Track & Field |
Bainbridge YMCA Walking Trail | Bainbridge | GA | Track |
Banks County High School Track | Homer | GA | Track |
Banneker High School Softball and Football Field | Atlanta | GA | Field |
Banneker High School Track | Atlanta | GA | Track |
Barber Park Baseball Complex | Cairo | GA | Field |
Barrow High School Synthetic Field | Winder | GA | Field |
Berry College Track | Mt Berry | GA | Track |
Bethesda Park | Lawrenceville | GA | Field |
Beulah Recreation Park Complex | Valley | AL | Field |
Birmingham Barons Minor League Baseball Field | Birmingham | AL | Field |
Blessed Trinity High School Track | Roswell | GA | Track |
Bobby Gruhn Football Stadium | Gainesville | GA | Field |
Boundary Waters Park Football Field | Douglasville | GA | Field |
Bowdon High School Field Renovation | Bowdon | GA | Field |
Bowdon Middle School Track | Bowdon | GA | Track |
Brighten Academy Recreation Field | Douglasville | GA | Field |
Brisco Park | Snellville | GA | Field |
Brookstone School Track | Columbus | GA | Track |
Brookwood High School Track | Snellville | GA | Track |
Brunswick High School Track | Brunswick | GA | Track |
Bud Kelley Park | McDonough | GA | Park |
Buford High School Practice Football Fields and Band Field | Buford | GA | Field |
Buford High School Track | Buford | GA | Track |
Buford Park and Recreation Football Fields | Buford | GA | Field |
Burke High School Football Stadium | Waynesboro | GA | Field |
Calhoun High School Football and Baseball Stadium | Calhoun | GA | Field |
Calhoun High School Track | Calhoun | GA | Track |
Callaway High School Baseball, Soccer, and Softball Field | Hogansville | GA | Field |
Campbell High School Track | Smyrna | GA | Track |
Carrollton High School Softball and Football Field | Carrollton | GA | Field |
Carrollton High School Track | Carrollton | GA | Track |
Carrollton Indoor Field Complex | Carrollton | GA | Field |
Carrollton Tennis Complex | Carrollton | GA | Court |
Carver High School | Atlanta | GA | Field |
Carver High School Track | Columbus | GA | Track |
Cedar Shoals High School Track | Athens | GA | Track |
Centennial High School Baseball and Softball Fields | Roswell | GA | Field |
Central High School Football | Phenix City | AL | Field |
Central High School Football Field and Track | Carrollton | GA | Track & Field |
Central High School Tennis Courts | Carrollton | GA | Court |
Chapel Hill HS Track | Douglasville | GA | Track |
Charleston Southern University Track | North Charleston | SC | Track |
Cherokee County Synthetic Fields and Tracks (8) | Canton | GA | Track & Field |
City of Fairburn Football Field | Fairburn | GA | Field |
City of Gadsden Soccer Complex | Gadsden | AL | Field |
City of Gadsden Track | Gadsden | AL | Track |
City Pond Park | Oxford | GA | Fields |
Clark Atlanta University Track Renovation | Atlanta | GA | Track |
College Park Track | College Park | GA | Track |
Colquitt County High School Athletic Complex | Moultrie | GA | Track & Field |
Columbus State University Baseball Field | Columbus | GA | Field |
Covenant College Baseball and Softball Field | Lookout Mountain | GA | Field |
Covenant College Soccer Field | Lookout Mountain | GA | Field |
Creekview High School Track | Canton | GA | Track |
Dacula High School Track | Dacula | GA | Track |
Darlington High School Track | Rome | GA | Track |
Darlington School Track | Rome | GA | Track |
Decatur City Schools Football Field and Practice Football Field | Decatur | GA | Field |
Dobbins ARB Track | Marietta | GA | Track |
Double Churches Park Tennis Courts | Columbus | GA | Court |
Douglas County High School Track | Douglasville | GA | Track |
Drew Charter Senior Academy Football Field | Atlanta | GA | Field |
Drew Charter Senior Academy Track | Atlanta | GA | Track |
Dublin High School Baseball and Softball Field | Dublin | GA | Field |
Dublin High School Track | Dublin | GA | Track |
Duck Samford Football Stadium | Auburn | AL | Field |
Duluth High School Stadoum Renovation | Duluth | GA | Track & Field |
Dunwoody High School Track | Dunwoody | GA | Track |
East Carrollton Park Softball Fields | Carrollton | GA | Field |
East Central High School Field Renovation | Moss Point | GA | Field |
East Cobb Baseball, Inc. Complex | Marietta | GA | Fields |
East Coweta Football Stadium | Sharpsburg | GA | Field |
East Laurens High School Track | East Dublin | GA | Track |
East Laurens High School/ Middle School Athletic Complex | Dublin | GA | Track & Field |
Eastside High School Track | Covington | GA | Track |
Ed Defore Sports Complex | Macon | GA | Fields |
Edgewood Park Baseball and Softball Fields | Milledgeville | GA | Field |
Effingham County High School | Springfield | GA | Track |
Elbert County Schools Track | Elberton | GA | Track |
Emory University Fastpitch Softball Complex | Atlanta | GA | Field |
Emory University Soccer Field | Atlanta | GA | Field |
Etowah High School Track | Woodstock | GA | Track |
Evangelical Christian School Track | Cordova | TN | Track |
Evans High School Field & Track | Evans | GA | Field |
Evans High School Track | Evans | GA | Track |
Fannin County High School Football Field | Blue Ridge | GA | Field |
FLETC Navy Base Track | Brunswick | GA | Track |
Fort Benning Booker Range Synthetic Turf | Fort Benning | GA | Field |
Fort McPherson Baseball and Softball Field | Atlanta | GA | Field |
Freeman's Mill Middle School Track | Lawrenceville | GA | Track |
Gainesville High School Football Field | Gainesville | GA | Field |
Gainesville High School Track | Gainesville | GA | Track |
Georgia Institute of Technology Practice Football Field | Atlanta | GA | Field |
Georgia Pride Women's Fastpitch Softball Stadium | Montgomery | AL | Field |
Georgia State University Practice Football Field | Atlanta | GA | Field |
Georgia State University Soccer Stadium | Decatur | GA | Field |
Gilmer County High School Track | Ellijay | GA | Track |
Gilmer High School Football Field, Band Field, and Track | Ellijay | GA | Track & Field |
Glenlake Park | Decatur | GA | Park |
Grady High School Track | Atlanta | GA | Track |
Grady Stadium Football Field | Atlanta | GA | Field |
Grayson High School Track | Loganville | GA | Track |
Greenbriar High School Track | Evans | GA | Track |
Greenbrier High School Field & Track | Evans | GA | Track & Field |
Griffin High School Track | Griffin | GA | Track |
Griffin Memorial Stadium Field Renovation | Griffin | GA | Field |
Grovetown High School Field & Track | Grovetown | GA | Track & Field |
Gulf Shores Sports Complex Track | Gulf Shores | AL | Track |
Habersham Recreation Baseball and Softball Fields | Clarkesville | GA | Field |
Hallford Stadium Track | Clarkston | GA | Track |
Hammond Park Synthetic Turf | Sandy Springs | GA | Field |
Handley High School | Roanoke | AL | Track & Field |
Haralson Co. High School Track | Tallapoosa | GA | Track |
Harlem High School Field & Track | Harlem | GA | Track & Field |
Harlem High School Track | Harlem | GA | Track |
Harris County High School Soccer Field | Hamilton | GA | Field |
Harrison High School | Kennesaw | GA | Field |
Haynes Bright Middle School Football Field | Alpharetta | GA | Field |
Heard county High School Football Field | Franklin | GA | Field |
Heard County Middle School Track | Franklin | GA | Track |
Hiram High School Football, Baseball, and Softball Field | Hiram | GA | Field |
Homewood High School Softball, Baseball and Band Field | Homewood | AL | Field |
Homewood High School Track | Homewood | AL | Track |
Hoobgood Park | Woodstock | GA | Park |
Hoover Metropolitan Stadium | Hoover | AL | Field |
Jacksonville State University Soccer Field | Jacksonville | AL | Field |
Jacksonville State University Track | Jackson | MS | Track |
Jasper County Athletic Complex | Jasper | GA | Field |
Jefferson High School Stadium Renovation | Jefferson | GA | Field |
Jim Meade Sports Complex | Senoia | GA | Field |
Jonquil Park | Smyrna | GA | Park |
Jordan-Hare Stadium and Practice Fields | Auburn | AL | Field |
Kennesaw Mountain High School Track | Kennesaw | GA | Track |
Kennesaw State University Soccer Stadium and Practice Field | Kennesaw | GA | Field |
Kennesaw State University Track | Kennesaw | GA | Track |
Keswick Park Soccer Field | Chamblee | GA | Field |
Kinnett Stadium Synthetic Field and Track | Columbus | GA | Track & Field |
Kinnett Stadium Track | Columbus | GA | Track |
Lakebottom Park Track | Columbus | GA | Track |
Lakeside High School Field & Track | Evans | GA | Track & Field |
Lakewood Stadium Football Field | Atlanta | GA | Field |
Lakewood Stadium Track | Atlanta | GA | Track |
Lamar County High School Football, Softball and Baseball Field | Barnesville | GA | Field |
Landmark Christian High School Softball Field | Fairburn | GA | Field |
Landmark Christian High School Track | Fairburn | GA | Track |
Larry Bell Park Track | Marietta | GA | Track |
Lee County High School Football Field | Leesburg | GA | Field |
Lithia Springs High School Football Field | Lithia Springs | GA | Field |
Lithia Springs High School Track | Lithia Springs | GA | Track |
Lowndes County High School Baseball | Valdosta | GA | Field |
Lowndes County High School Softball | Valdosta | GA | Field |
Mack Tharpe Stadium Field Replacement | Moultrie | GA | Field |
Manchester High School Football, Baseball, Softball and Band Field | Manchester | GA | Field |
Manchester High School Football, Baseball, Softball and Band Field | Manchester | GA | Field |
Manchester High School Track | Douglasville | GA | Track |
Marion Count Middle/High School Athletic Facility | Buena Vista | GA | Track & Field |
Mary Parsons High School Football Stadium | Forsyth | GA | Field |
Maynard Jackson High School Track | Atlanta | GA | Track |
Maynard Jackson Softball, Baseball, and Football Field | Atlanta | GA | Field |
Mays High School Football Field | Atlanta | GA | Field |
Mays High School Track | Atlanta | GA | Track |
McConnell Talber Stadium Track | Warner Robins | GA | Track |
McCurry Park Track | Fayetteville | GA | Track |
McDuffie County High School Track | Thomson | GA | Track |
Mercer University Stadium Football Field | Macon | GA | Field |
Metter High School Stadium Renovation | Metter | GA | Track & Field |
Mickey Miller Blackwell Stadium | Gulf Shores | AL | Field |
Midway Macedonia Chuch Soccer Fields | Villa Rica | GA | Field |
Mississippi State Baseball Field | Starkville | MS | Field |
Mississippi State Practice Football Field | Starkville | MS | Field |
Mississippi State Soccer Field | Starkville | MS | Field |
Mississippi State Softball Field | Starkville | MS | Field |
Mississippi State Track Field | Starkville | MS | Field |
Monroe Comprehensive H S Track | Albany | GA | Track |
Monroe Comprehensive High School Football Field | Albany | GA | Field |
Monroe High School Track | Albany | GA | Track |
Morris Brown College Football Stadium | Atlanta | GA | Field |
Mountain Brook High School Baseball Field | Mountain Brook | AL | Field |
Mt. Zion High School Football, Baseball,and Softball Field | Carrollton | GA | Field |
Mt. Zion High School Tennis Courts | Carrollton | GA | Court |
Mt. Zion High School Track | Carrollton | GA | Track |
Mt.Zion High School Stadium Renovation | Carrollton | GA | Track & Field |
Murphey Candler Park | Atlanta | GA | Park |
Muscogee County High School Renovations | Columbus | GA | Track & Field |
Newnan High School Soccer and Baseball Field | Newnan | GA | Field |
Newton County Public Schools Soccer | Covington | GA | Field |
Norcross High School Track | Norcross | GA | Track |
North Atlanta High School Baseball, Football Field and Soccer Field | Atlanta | GA | Field |
North Atlanta High School Football Field | Atlanta | GA | Field |
North Atlanta High School Track | Atlanta | GA | Track |
North Gwinnett High School Track | Suwanee | GA | Track |
North Oconee High School Track | Bogart | GA | Track |
North Oconee Stadium Renovation | Watkinsville | GA | Track & Field |
North Ola Park Expansion | McDonough | GA | Fields |
North Point Baptist Academy Football Field | Carrollton | GA | Field |
North Springs High School Football Field | Atlanta | GA | Field |
North Springs High School Track | Atlanta | GA | Track |
Northgate High School Softball, Football, Baseball and Band Field | Newnan | GA | Field |
Northgate High School Track | Newnan | GA | Track |
Northside Park Baseball Fields | Columbus | GA | Field |
Northview High School Football Field | Johns Creek | GA | Field |
Northview High School Track | Johns Creek | GA | Track |
Oakdale Park | Smyrna | GA | Park |
Oconee High School Stadium Renovation | Watkinsville | GA | Track & Field |
Olympic Softball Complex | Columbus | GA | Field |
Optomist Synthetic Field | Savannah | GA | Field |
Our Lady of Mercy Catholic HS Track | Fayetteville | GA | Track |
Park Crossing High School Track | Montgomery | AL | Track |
Parker High School Athletic Facilties | Birmingham | AL | Track & Field |
Parkview High School Track | Liliburn | GA | Track |
Peachcrest Boys and Girls Soccer Field | Decatur | GA | Field |
Pebblebrook High School Track | Mableton | GA | Track |
Pepperell High School Track | Lindale | GA | Track |
Piedmont College Soccer Field | Demorest | GA | Field |
Piedmont High School Football Stadium | Piedmont | AL | Field |
Pierce County High School Track | Blackshear | GA | Track |
Plainview High School Football Field | Rainsville | AL | Field |
Point University Soccer Field | West Point | GA | Field |
Redan High School Track | Stone Mountain | GA | Track |
Rigdon Park Baseball, Softball and Football Fields | Columbus | GA | Field |
Riley Field Track | Peachtree | GA | Track |
Riley Football Field | Peachtree City | GA | Field |
Riverside Park Baseball Fields | Evans | GA | Field |
Riverwood High School Track | Sandy Springs | GA | Track |
Rockdale County High School Track | Conyers | GA | Track |
Russell County Sports Complex | Seale | AL | Track & Field |
Samford University - field events | Homewood | AL | Field |
Samford University Baseball Field | Birmingham | AL | Field |
Samford University Football Stadium | Birmingham | AL | Field |
Samford University Soccer Stadium | Homewood | AL | Field |
Samford University Softball Field | Birmingham | AL | Field |
Samuel L. Jones Boys & Girls Club Soccer Field | Decatur | GA | Field |
Sandy Creek High School Track | Tyrone | GA | Track |
Sandy Plains Park | Marietta | GA | Park |
Scarborough Football Field | Savannah | GA | Field |
Scarborough Synthetic Field | Savannah | GA | Field |
SE Bulloch High School Track | Brooklet | GA | Track |
Shiloh High School Track | Snellville | GA | Track |
South 74 Sports Complex Baseball Fields | Peachtree City | GA | Field |
South Commons Softball Complex | Columbus | GA | Field |
South Effingham High School | Guyton | GA | Track |
South Gwinnett High School Stadium Renovation | Snellville | GA | Track & Field |
Southeast Bulloch High School Football Field, Gym and Track | Brooklet | GA | Track & Field |
Southern Crescent Football Stadium | Riverdale | GA | Field |
Southern Crescent Stadium Track | Riverdale | GA | Track |
Southside High School Soccer field, Baseball Field, and Football practice Field | Atlanta | GA | Field |
Spalding High School Track | Griffin | GA | Track |
Spencer High School Athletic Complex | Columbus | GA | Track & Field |
St. Martin High School Stadium Renovation | Ocean Springs | MS | Track & Field |
St. Pius X Catholic High School Football Field | Atlanta | GA | Field |
Statesboro High School Track | Statesboro | GA | Track |
Swainsboro High School Track | Swainsboro | GA | Track |
Tadmore Park Soccer Complex | Gainesville | GA | Field |
Tara High School Track | Jonesboro | GA | Track |
Tara stadium Football Field | Jonesboro | GA | Field |
Temple High School Band Field | Temple | GA | Field |
Temple High School Baseball Field Renovation | Temple | GA | Field |
Temple High School Football Field | Temple | GA | Field |
Temple High School Track | Temple | GA | Track |
The Baylor School Baseball and Softball Field | Chattanooga | TN | Field |
The Galloway School Track | Atlanta | GA | Track |
The Lovvett School Softball Field | Atlanta | GA | Field |
The Marist School Softball Field | Atlanta | GA | Field |
The National Infantry Museum Parade Field | Columbus | GA | Field |
Therell High School Football Field | Atlanta | GA | Field |
Therrell High School Track | Atlanta | GA | Track |
Thomasville High School Stadium Field Renovation | Thomasville | GA | Field |
Thomasville High School Track | Thomasville | GA | Track |
Tift County High School Track | Tifton | GA | Track |
Tri-Cities High School Baseball Field | East Point | GA | Field |
Trinity Christian School Stadium Renovation | Sharpsburg | GA | Track & Field |
Troup County Soccer Complex | LaGrange | GA | Field |
Troup County Softball Complex | LaGrange | GA | Field |
Troy University Intramural Field | Troy | AL | Field |
Troy University Stadium Field | Troy | AL | Field |
Twelve Oaks Stadium Football Field | Hampton | GA | Field |
Twelve Oaks Track | Hampton | GA | Track |
University of Alabama Baseball Stadium | Tuscaloosa | AL | Field |
University of Alabama Birmingham Baseball Field | Birmingham | AL | Field |
University of Alabama Bryant Denny Stadium and Practice Football Fields | Tuscaloosa | AL | Field |
University of Alabama Practice Football Field | Tuscaloosa | AL | Field |
University of Mississippi Football Stadium and Practice Facility | University | MS | Field |
University of Montevallo Track and Field Complex | Montevallo | AL | Track & Field |
University of South Alabama | Mobile | AL | Fields |
University of South Alabama Stadium Field | Mobile | AL | Field |
University of West Georgia Football Stadium, Soccer Stadium and Softball Field | Carrollton | GA | Field |
University of West Georgia Track | Carrollton | GA | Track |
Valley Sportsplex | Valley | AL | Fields |
Vancleave High School Stadium Renovation | Vancleave | MS | Track & Field |
Vestavia High School Football and Baseball Field | Vestavia Hills | AL | Field |
Vestavia High School Football Field and Baseball Field | Vestavia Hills | AL | Field |
Vestavia Hills High School Track | Vestavia Hills | AL | Track |
Villa Rica High School Track | Villa Rica | GA | Track |
Walton High School Track | Marietta | GA | Track |
Washington Co. High School Track | Sandersville | GA | Track |
Washington High School Track | Atlanta | GA | Track |
Weatherby Park | Canton | GA | Park |
Wenonah High School Stadium Field Renovation | Birmingham | AL | Field |
Wesleyan High School Football Field Renovation | Peachtree Corners | GA | Field |
West Point Baseball Fields | West Point | GA | Field |
West Point Soccer Fields | West Point | GA | Field |
West Point Softball Fields | West Point | GA | Field |
Westlake High School Softball, Football and Multipurpose Field | Atlanta | GA | Field |
Westlake High School Track | Atlanta | GA | Track |
White County High School Track | Cleveland | GA | Track |
WhitField Academy Football Field | Mableton | GA | Field |
Wild Horse Creek Park | Powder Springs | GA | Park |
Woodruff Farm Soccer Complex | Columbus | GA | Field |
Woodstock High School Track | Woodstock | GA | Track |
Woodward Academy Soccer Field | College Park | GA | Field |
Woodward Academy Track | College Park | GA | Track |
Y-12 Nuclear Facility Track | Oak Ridge | TN | Track |
Young Middle School Track | Atlanta | GA | Track |
SPORTS TURF TALK
“We are experts.” Sharing our knowledge helps you make the best choices for your sports facilities. Stay up to date here.
The current query has no posts. Please make sure you have published items matching your query.